Hydraulic Thrust

Hydraulic Thrust

 

  • This is the core part of integral structure of thrustor brake system containing small electric motor, centrifugal pump, and oil cylinder. Long life time(Aluminum alloy, chromium plating)
ELECTRO Hydraulic Thrust
Option
  • Up/Down Limit switch
  • Space heater added for under 25˚C
Specification
Thrustor Technical Data
Type Lifting Power Stroke Power Rated Current Rated Voltage Frequency Weight
㎏.㎡ Output(W) (A) (V) (㎐) (㎏)
Sd220-50 22.4 50 120 0.38 220/440 60 10
Sd300-50 30.6 50 250 0.78 220/440 60 14
Sd500-60 51 60 370 1.34 220/440 60 23
Sd800-60 81.6 60 550 1.52 220/440 60 24
Sd1250-60 127 60 550 1.52 220/440 60 39
Sd2000-60 204 60 750 1.98 220/440 60 39
Sd3000-60 306 60 900 2.21 220/440 60 40
Sd2000-120 204 120 750 1.98 220/440 60 39
Sd3000-120 306 120 900 2.21 220/440 60 40
Thrustor Dimensions
Type A B C D E F G H K L M N O P V
Sd220-50 286 50 23 14 12 20 16 20 160 80 80 40 197 16  
Sd300-50 370 50 33 17 16 25 16 20 160 80 80 40 197 16  
Sd500-60 435 60 35 22 20 30 20 23 194 97 120 60 254 22  
Sd800-60 450 60 35 22 20 30 20 23 194 97 120 60 254 22  
Sd1250-60 645 60 37 25 25 40 25 33 240 120 90 40 254 25 130
Sd2000-60 645 60 37 25 25 40 25 33 240 120 90 40 254 25 130
Sd3000-60 645 60 37 25 25 40 25 33 240 120 90 40 254 25 130
Sd2000-120 705 120 37 25 25 40 25 43 240 120 90 40 268 25 190
Sd3000-120 705 120 37 25 25 40 25 43 240 120 90 40 268 25 190

*You need to order Coulpers separately.