Page 6 - Catalogue for Mobile crane and special purpose vehicles---20150429(주가)
P. 6
Hydraulic Hose Reel Any Specification can be acceptable as buyer's request.

RH Type Twin Hose Reel

Use on telescopic boom of construction vehicles and RH type Hose reel can be used with Single Hose,
Twin Hose and quadruplet hose (Four way hose)

Model Hose Specification Twin Material Working Pressure(kg/ ) A C D W
RH-610TW SYNFLEX 6.4 12.7 Twin 10 195 205 PT 1/4 500 32
RH-615TW SYNFLEX 6.4 12.7 Twin 15 195 205 PT 1/4 550 32
RH-620TW SYNFLEX 6.4 12.7 Twin 20 195 205 PT 1/4 650 32
RH-625TW SYNFLEX 6.4 12.7 Twin 25 195 205 PT 1/4 700 32
RH-630TW SYNFLEX 6.4 12.7 Twin 30 195 205 PT 1/4 760 32
RH-910TW SYNFLEX 9.5 17.5 Twin 10 210 220 PT 3/8 550 43
RH-915TW SYNFLEX 9.5 17.5 Twin 15 210 220 PT 3/8 650 43
RH-920TW SYNFLEX 9.5 17.5 20 210 220 PT 3/8 760 43

SCpaecbilalePuRrepoelse Reel for Construction RH-B Type Fourway Hose Reel

Model Hose Specification Twin Material Working Pressure(kg/ ) A C D W
RH-630TW-B SYNFLEX 6.4 12.7 Twin 30 195 286 PT 1/4 760 32
RH-640TW-B SYNFLEX 6.4 12.7 Twin 40 195 286 PT 1/4 860 32
RH-925TW-B SYNFLEX 9.5 17.5 Twin 25 210 296 PT 3/8 860 45
RH-930TW-B SYNFLEX 9.5 17.5 Twin 30 210 296 PT 3/8 950 45
RH-940TW-B SYNFLEX 9.5 17.5 4way 40 210 296 PT 3/8 1050 45
RH-625-4WB SYNFLEX 6.4 12.7 4way 25 195 350 PT 1/4 760 63
RH-630-4WB SYNFLEX 6.4 12.7 4way 30 195 350 PT 1/4 760 63
RH-640-4WB SYNFLEX 6.4 12.7 4way 40 195 350 PT 1/4 860 63
RH-925-4WB SYNFLEX 9.5 17.5 4way 25 210 360 PT 3/8 860 75
RH-930-4WB SYNFLEX 9.5 17.5 30 210 360 PT 3/8 950 75

06
   1   2   3   4   5   6   7   8   9   10   11